YACHTS ON DISPLAY
Below are the yachts that will be on display at The MYBA Selection. This list is subject to change.
| PHOCEA | ||
![]() | LOA: 75.15m Builder: DCAN Toulon Year: 1976 (refitted in 2000) Broker: Fraser Yachts Click here for more details | ![]() |
| MONTIGNE | ||
![]() | LOA: 57m Builder: Aegean Yachts Year: 2009 Broker: Ocean Independence Click here for more details | ![]() |
| VINYDREA | ||
![]() | LOA: 53.2m Builder: Proteksan Turquoise Year: 2008 Broker: Edmiston Click here for more details | ![]() |
| LATINOU | ||
![]() | LOA: 52m Builder: Benetti Year: 2008 Broker: Fraser Yachts Click here for more details | ![]() |
| KOKOMO | ||
![]() | LOA: 52m Builder: Alloy Yachts Year: 2006 Broker: Edmiston Click here for more details | ![]() |
| PESTIFER | ||
![]() | LOA: 50m Builder: CRN Year: 1998 Broker: Camper & Nicholsons Central Agent: Neil Cheston Click here for more details | ![]() |
| MASQUERADE OF SOLE | ||
![]() | LOA: 49.9m Builder: Feadship Year: 1983 Broker: Ocean Independence Click here for more details | ![]() |
| MARIU | ||
| LOA: 49.9m Builder: Codecasa Year: 2003 Broker: Large Yacht Solutions Click here for more details | ![]() |
|
| LOHENGRIN | ||
| LOA: 49m Builder: Trinity Year: 2006 Broker: International Yacht Collection Click here for more details | ![]() |
|
| ARETHUSA | ||
![]() | LOA: 47.08m Builder: Nereids Yachts Year: 2008 Broker: Ocean Independence Click here for more details | ![]() |
| FRIDAY STAR | ||
![]() | LOA: 42m Builder: CMN Year: 1993 (refitted 2005) Broker: Fraser Click here for more details | ![]() |
| PASSE PARTOUT | ||
![]() | LOA: 42m Builder: Jongert Year: 2001 Broker: dahm international Click here for more details | ![]() |
| GOLDEN HORN | ||
![]() | LOA: 41.4m Builder: Dereli Yachts Year: 2007 Broker: Fraser Yachts Central Agent: Antoine Larricq Click here for more details | ![]() |
| BLIND DATE | ||
![]() | LOA: 41m Builder: Lurssen Year: 1995 (refitted in 2004 & 2005) Brokers: Peter Insull and IYC Click here for more details | ![]() |
| STREAMLINE | ||
![]() | LOA: 40.64m Builder: Mondomarine Year: 2007 Broker: Edmiston Click here for more details | ![]() |
| MIRAGE | ||
| LOA: 40.25m Builder: Diaship/Heesen Year: 1992 Broker: Ocean Independence Click here for more details | ![]() |
|
| LEONORA | ||
| LOA: 40.23m Builder: Lurssen Year: 1991 (refit 2007) Broker: Yachting Partners International Click here for more details | ![]() |
|
| LADY BELMOR | ||
![]() | LOA: 39.60m Builder: CRN Year: 2009 Broker: CSO Yachts Click here for more details | ![]() |
| SENSEI | ||
![]() | LOA: 39.09m Builder: Mitsubishi HI Year: 1992 Broker: CSO Yachts Click here for more details | ![]() |
| ROMINTA | ||
![]() | LOA: 38.8m Builder: Baglietto Year: 1990 (refitted in 2006) Broker: Camper & Nicholsons Central Agent: Charles Ehardt Click here for more details | ![]() |
| ONYX | ||
![]() | LOA: 38.5m Builder: SanLorenzo Year: 2009 Broker: Ocean Independence | ![]() |
| CALLISTA | ||
| LOA: 38m Builder: Ocean Pacifico Year: 2000 Broker: Kaukonen & Kaukonen | ![]() |
|
| ODYSSEY | ||
![]() | LOA: 38m Builder: Rodriquez Cantieri Navali Year: 2008 Broker: Edmiston Central Agent: Paola Vettori Click here for more details | ![]() |
| ALLEGRO | ||
![]() | LOA: 36.5m Builder: Benetti Year: 2008 Broker: Fraser Yachts Click here for more details | ![]() |
| JOHANNA | ||
![]() | LOA: 35m Builder: Benetti Year: 2003 Company: Yachtique | ![]() |
| C2 | ||
![]() | LOA: 34.1m Builder: Ferretti Custom Line Year: 2006 Broker: YCO Click here for more details | ![]() |
| SALEE | ||
![]() | LOA: 34.1m Builder: Benetti Year: 1980 Broker: Mortola Click here for more details | |
| CELEBRATION | ||
![]() | LOA: 34m Builder: Ferretti Year: 2003 Broker: Camper & Nicholsons Central Agent: Charles Ehardt Click here for more details | ![]() |
| PAOLYRE | ||
![]() | LOA: 32.7m Builder: OCEA Year: 2008 Broker: Ocean Independence Click here for more details | ![]() |
| ASTARTE | ||
![]() | LOA: 32m Builder: Baglietto Year: 2004 Broker: Edmiston | ![]() |
| BOJANGLES | ||
![]() | LOA: 30.69m Builder: Falcon Yachts Year: 2004 Broker: CSO Yachts Click here for more details | ![]() |
| OPPORTUNITY | ||
![]() | LOA: 30.5m Builder: Harwal Marine Year: 1998 Broker: Thierry Voisin Click here for more details | ![]() |
| LA MASCARADE | ||
![]() | LOA: 30m Builder: Feadship Year: 1995 (refitted in 2005) Broker: Edmiston Click here for more details | ![]() |
| FIRENZE STAR | ||
![]() | LOA: 29.25m Builder: PR Marine Year: 1999 Broker: Thierry Voisin Click here for more details | ![]() |
| STARSHIP | ||
![]() | LOA: 29m Builder: Ferretti Year: 2007 Broker: Camper & Nicholsons Central Agent: Charles Ehardt Click here for more details | ![]() |
| INFINITY OF COWES | ||
![]() | LOA: 28.9m Builder: CNB Year: 2008 Broker: Ancasta Yachts Central Agent: Alastair Shove Click here for more details | ![]() |
| TAIJI | ||
| LOA: 28.04m Builder: Mangusta 92 Year: 2006 Broker: CSO Yachts Click here for more details | ![]() |
|
| ASPIRATION | ||
![]() | LOA: 26.8m Builder: Nautor's Swan Year: 1988 Brokers: Thierry Voisin & Edmiston Click here for more details | ![]() |
| CATRIEL | ||
![]() | LOA: 26.05m Builder: Sanchez SRL Year: 1962 (refitted in 2007) Broker: Edmiston Click here for more details | ![]() |
| SOJA | ||
![]() | LOA: 25.62m Builder: Seanest Year: 2007 Broker: CSO Yachts Central Agent: Claude Niek Click here for more details | ![]() |
| DARIO ONE | ||
![]() | LOA: 24.2m Builder: Falcon Year: 1993 Broker: Camper & Nicholsons Central Agent: Charles Ehardt | ![]() |
| MOONRAKER | ||
![]() | LOA: 24m Builder: Kelly Archer Year: 2000 (refit 2004/2006) Broker: Haas Click here for more details | ![]() |
| SONIA | ||
![]() | LOA: 24m Builder: Leopard Year: 2002 Broker: Camper & Nicholsons Central Agent: Charles Ehardt Click here for more details | ![]() |
| SEANNY | ||
![]() | LOA: 23.34m Builder: Bandido Year: 2008 Broker: Kaukonen & Kaukonen | ![]() |
| HELENA | ||
![]() | LOA: 21m Builder: Dominator Broker: Wilmar Yachts | ![]() |































































